
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tartaglia Engineering</title>
	<atom:link href="http://tartaglia-engineering.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tartaglia-engineering.com</link>
	<description>Civil Engineers</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protected: Test 1</title>
		<link>http://tartaglia-engineering.com/login/client-1.html</link>
		<comments>http://tartaglia-engineering.com/login/client-1.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:24:05 +0000</pubDate>
		<dc:creator>teadmin</dc:creator>
				<category><![CDATA[Client Login]]></category>

		<guid isPermaLink="false">http://tartaglia-engineering.com/?p=149</guid>
		<description><![CDATA[<a href="http://tartaglia-engineering.com/login/client-1.html"><img align="left" hspace="5" width="150" height="150" src="http://tartaglia-engineering.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<a href="http://tartaglia-engineering.com/login/client-1.html"><img align="left" hspace="5" width="150" height="150" src="http://tartaglia-engineering.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>There is no excerpt because this is a protected post.]]></content:encoded>
			<wfw:commentRss>http://tartaglia-engineering.com/login/client-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Improvement &amp; Development</title>
		<link>http://tartaglia-engineering.com/services/airport-improvement-development.html</link>
		<comments>http://tartaglia-engineering.com/services/airport-improvement-development.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:10:28 +0000</pubDate>
		<dc:creator>teadmin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://scottewalt.com/wordpress4/?p=60</guid>
		<description><![CDATA[<a href="http://tartaglia-engineering.com/services/airport-improvement-development.html"><img align="left" hspace="5" width="150" height="150" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/airport-150x150.jpg" class="alignleft wp-post-image tfe" alt="Airport Impovements" title="airport improvements" /></a>Airport improvement and development is a specialty of Tartaglia Engineering, forming the core of the firm since its founding in 1982. We have provided airport engineering services to public and ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-85" title="airport improvements" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/airport.jpg" alt="Airport Impovements" width="653" height="367" />Airport improvement and development is a specialty of Tartaglia Engineering, forming the core of the firm since its founding in 1982. We have provided airport engineering services to public and private airports and airfields in California, Nevada, and Arizona. Our areas of expertise and experience with airports include:</p>
<ul>
<li>Grant Preparation and Management</li>
<li>Airport Capital Improvement Plans</li>
<li>Airfield Maintenance and Development</li>
<li>Perimeter Security and Access Control</li>
<li>Airfield Electrical Including Guidance Signs</li>
<li>Airport Navigation Aids: Wind Cones, PAPI, REILs, MALS, AWOS, Beacons</li>
<li>Airfield Pavement Maintenance Systems (APMS)</li>
<li>Airport Drainage and Grading including Safety Area Compliance</li>
<li>Hangers and Fuel Facilities</li>
<li>Value Engineering Studies</li>
<li>Construction Contract Administration and Inspection</li>
</ul>
<p><img class="alignnone size-full wp-image-105" title="airport_development_improvement" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/airport_development_improvement.jpg" alt="Airport development and improvement engineers California" width="653" height="367" /></p>
<div class="alignright">Next: <a href="http://tartaglia-engineering.com/services/residential-industrial-and-commercial-development.html">Residential, Industrial and Commercial Development</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tartaglia-engineering.com/services/airport-improvement-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential, Industrial and Commercial Development</title>
		<link>http://tartaglia-engineering.com/services/residential-industrial-and-commercial-development.html</link>
		<comments>http://tartaglia-engineering.com/services/residential-industrial-and-commercial-development.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:05:10 +0000</pubDate>
		<dc:creator>teadmin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://scottewalt.com/wordpress4/?p=58</guid>
		<description><![CDATA[<a href="http://tartaglia-engineering.com/services/residential-industrial-and-commercial-development.html"><img align="left" hspace="5" width="150" height="150" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/residential_commercial_development-150x150.jpg" class="alignleft wp-post-image tfe" alt="residential commercial development" title="residential_commercial_development" /></a>From wineries to feed stores and office buildings, Tartaglia Engineering conducts thorough preliminary investigations and thoughtful innovative design, providing the highest quality solution for the available funds. We apply our ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://tartaglia-engineering.com/wp-content/uploads/2010/10/residential_commercial_development.jpg" rel="prettyPhoto"><img class="alignnone size-full wp-image-82" title="residential_commercial_development" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/residential_commercial_development.jpg" alt="residential commercial development" width="653" height="367" /></a>From wineries to feed stores and office buildings, Tartaglia Engineering conducts thorough preliminary investigations and thoughtful innovative design, providing the highest quality solution for the available funds. We apply our experience to design all aspects of property development including:</p>
<ul>
<li>Topographic Surveys</li>
<li>Conceptual Plans and Layouts</li>
<li>Grading and Drainage Plans</li>
<li>Road, Utility, and Drainage Design</li>
<li>Water and Sanitary Systems</li>
<li>Landscape and Irrigation</li>
</ul>
<div class="alignright">Next: <a href="http://tartaglia-engineering.com/services/surveying-2.html">Surveying</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tartaglia-engineering.com/services/residential-industrial-and-commercial-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying</title>
		<link>http://tartaglia-engineering.com/services/surveying-2.html</link>
		<comments>http://tartaglia-engineering.com/services/surveying-2.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:01:23 +0000</pubDate>
		<dc:creator>teadmin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://scottewalt.com/wordpress4/?p=52</guid>
		<description><![CDATA[<a href="http://tartaglia-engineering.com/services/surveying-2.html"><img align="left" hspace="5" width="150" height="150" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/surveying-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="surveying" /></a>Robert C. Tartaglia and his support staff perform all surveys. Work performed includes: Topographic Surveys Aerial Mapping Control Easements, Legal Descriptions Construction Staking and Layout Tentative Parcel and Tract Maps ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-87" title="surveying" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/surveying.jpg" alt="" width="653" height="367" />Robert C. Tartaglia and his support staff perform all surveys. Work performed includes:</p>
<ul>
<li>Topographic Surveys</li>
<li>Aerial Mapping Control</li>
<li>Easements, Legal Descriptions</li>
<li>Construction Staking and Layout</li>
<li>Tentative Parcel and Tract Maps</li>
<li>Assessment Districts / Reimbursement Maps</li>
</ul>
<div class="alignright">Next: <a href="http://tartaglia-engineering.com/services/mining-and-reclamation.html">Mining and Reclamation</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tartaglia-engineering.com/services/surveying-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining and Reclamation</title>
		<link>http://tartaglia-engineering.com/services/mining-and-reclamation.html</link>
		<comments>http://tartaglia-engineering.com/services/mining-and-reclamation.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:59:24 +0000</pubDate>
		<dc:creator>teadmin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://scottewalt.com/wordpress4/?p=49</guid>
		<description><![CDATA[<a href="http://tartaglia-engineering.com/services/mining-and-reclamation.html"><img align="left" hspace="5" width="150" height="150" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/mining_reclamation-150x150.jpg" class="alignleft wp-post-image tfe" alt="Mining Reclamation" title="mining_reclamation" /></a>Tartaglia Engineering’s on-staff geologist has decades of experience in all aspects of mining and reclamation. We design phased grading plans for rock and gravel extraction and plans for reclamation of ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-91" title="mining_reclamation" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/mining_reclamation.jpg" alt="Mining Reclamation" width="653" height="367" />Tartaglia Engineering’s on-staff geologist has decades of experience in all aspects of mining and reclamation. We design phased grading plans for rock and gravel extraction and plans for reclamation of previously mined areas. Some of the services we offer utilizing this expertise are:</p>
<p>Mining:</p>
<ul>
<li>Phased Mining / Extraction Plans</li>
<li>Reserve Analysis</li>
<li>Storm Water Control, Sediment Basins</li>
<li>Haul Routes / Material Flow</li>
<li>Facilities Development: Plant, Utilities, Employee Services</li>
<li>SMARA Financial Assurance Estimates</li>
</ul>
<div class="alignright">Next: <a href="http://tartaglia-engineering.com/services/hydrology-and-flood-control.html">Hydrology and Flood Control</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tartaglia-engineering.com/services/mining-and-reclamation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrology and Flood Control</title>
		<link>http://tartaglia-engineering.com/services/hydrology-and-flood-control.html</link>
		<comments>http://tartaglia-engineering.com/services/hydrology-and-flood-control.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:55:59 +0000</pubDate>
		<dc:creator>teadmin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://scottewalt.com/wordpress4/?p=47</guid>
		<description><![CDATA[<a href="http://tartaglia-engineering.com/services/hydrology-and-flood-control.html"><img align="left" hspace="5" width="150" height="150" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/Hydrology_and_Flood_Control-150x150.jpg" class="alignleft wp-post-image tfe" alt="Hydrology and Flood Control" title="Hydrology_and_Flood_Control" /></a>The Tartaglia design team brings years of expertise to your project in the areas of hydrology, flood control, and drainage analysis. Scott Kope, chief hydrologist, employs numerous design and analysis ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-93" title="Hydrology_and_Flood_Control" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/Hydrology_and_Flood_Control.jpg" alt="Hydrology and Flood Control" width="653" height="367" />The Tartaglia design team brings years of expertise to your project in the areas of hydrology, flood control, and drainage analysis. Scott Kope, chief hydrologist, employs numerous design and analysis tools and modeling programs to perform the following services:</p>
<ul>
<li>FEMA / FIRM Map Analysis and Amendments</li>
<li>Standard Recurrence Interval Elevation Determinations</li>
<li>Watershed Analysis and Modeling</li>
<li>Conveyance and Control Design: Channels, Pipes, Basins</li>
<li>Storm Water Detention/Retention</li>
<li>Dams and Ponds</li>
</ul>
<div class="alignright">Next: <a href="http://tartaglia-engineering.com/services/water-supply-storage-and-distribution.html">Water Supply, Storage, and Distribution</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tartaglia-engineering.com/services/hydrology-and-flood-control.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Supply, Storage, and Distribution</title>
		<link>http://tartaglia-engineering.com/services/water-supply-storage-and-distribution.html</link>
		<comments>http://tartaglia-engineering.com/services/water-supply-storage-and-distribution.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:50:48 +0000</pubDate>
		<dc:creator>teadmin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://scottewalt.com/wordpress4/?p=42</guid>
		<description><![CDATA[<a href="http://tartaglia-engineering.com/services/water-supply-storage-and-distribution.html"><img align="left" hspace="5" width="150" height="150" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/Water_Supply_Storage_Distribution-150x150.jpg" class="alignleft wp-post-image tfe" alt="Water Supply, Storage, and Distribution" title="Water_Supply_Storage_Distribution" /></a>From source to tap, the water resource design team has presented and develoed pportunites to provide rural and suburban water system design for private, municipal, and special-district clients. Services include: ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-96" title="Water_Supply_Storage_Distribution" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/Water_Supply_Storage_Distribution.jpg" alt="Water Supply, Storage, and Distribution" width="653" height="367" />From source to tap, the water resource design team has presented and develoed pportunites to provide rural and suburban water system design for private, municipal, and special-district clients. Services include:</p>
<ul>
<li>Well and Pump Design</li>
<li>Well Site Development</li>
<li>Electrical Service, SCADA Systems, Emergency Generators</li>
<li>Above and Below Ground Storage</li>
<li>Distribution Modeling and Design, Pressure Zones, and Back-up Supplies</li>
<li>Water Banking</li>
</ul>
<div class="alignright">Next: <a href="http://tartaglia-engineering.com/services/environmental-coordination.html">Environmental Coordination</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tartaglia-engineering.com/services/water-supply-storage-and-distribution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Coordination</title>
		<link>http://tartaglia-engineering.com/services/environmental-coordination.html</link>
		<comments>http://tartaglia-engineering.com/services/environmental-coordination.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:47:58 +0000</pubDate>
		<dc:creator>teadmin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://scottewalt.com/wordpress4/?p=40</guid>
		<description><![CDATA[<a href="http://tartaglia-engineering.com/services/environmental-coordination.html"><img align="left" hspace="5" width="150" height="150" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/Erosion_control_engineering-150x150.jpg" class="alignleft wp-post-image tfe" alt="Erosion control engineering California" title="Erosion_control_engineering" /></a>Engineering projects frequently require environmental consideration prior to approval. Tartaglia Engineering’s Engineering Environmental Coordinator navigates through local and regional requirements, expediting the process of design and development. In addition, our ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-108" title="Erosion_control_engineering" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/Erosion_control_engineering.jpg" alt="Erosion control engineering California" width="653" height="367" />Engineering projects frequently require environmental consideration prior to approval. Tartaglia Engineering’s Engineering Environmental Coordinator navigates through local and regional requirements, expediting the process of design and development. In addition, our Erosion Control Specialist has recently completed QSD/QSP training and so is familiar with current requirements and industry standards. We offer:</p>
<ul>
<li>Local, Regional, and National Permits and Processing</li>
<li>Initial Research / Studies and Categorical Exclusions</li>
<li>Storm Water Pollution Prevention Manager</li>
<li>Storm Water Sampling and Monitoring</li>
<li>Storm Water Pollution Prevention Plans</li>
</ul>
<p><img class="alignnone size-full wp-image-98" title="Engineering_Environmental_Coordination" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/Engineering_Environmental_Coordination.jpg" alt="Engineering Environmental Coordination" width="653" height="367" /></p>
<div class="alignright">Next: <a href="http://tartaglia-engineering.com/services/project-management.html">Project Management</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tartaglia-engineering.com/services/environmental-coordination.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management</title>
		<link>http://tartaglia-engineering.com/services/project-management.html</link>
		<comments>http://tartaglia-engineering.com/services/project-management.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:42:16 +0000</pubDate>
		<dc:creator>teadmin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://scottewalt.com/wordpress4/?p=36</guid>
		<description><![CDATA[<a href="http://tartaglia-engineering.com/services/project-management.html"><img align="left" hspace="5" width="150" height="150" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/project_managment_engineering-150x150.jpg" class="alignleft wp-post-image tfe" alt="Project Managment Civil Engineering" title="project_managment_engineering" /></a>One of Tartaglia Engineering’s strengths is the management of large construction projects whether designed in-house or not. Frequently this requires working well with other engineering firms, utilities, contractors, and public ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-101" title="project_managment_engineering" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/project_managment_engineering.jpg" alt="Project Managment Civil Engineering" width="653" height="367" />One of Tartaglia Engineering’s strengths is the management of large construction projects whether designed in-house or not. Frequently this requires working well with other engineering firms, utilities, contractors, and public agencies. Tartaglia has a reputation for diplomacy when faced with difficult situations and strives to maintain mutually respectful working relationships with the general engineering contractors on all jobs. We believe cooperation is the key to the successful completion of quality work within budget.</p>
<ul>
<li>Contract Administration</li>
<li>Construction Inspection</li>
<li>Representing Interests of the Owner</li>
<li>Neighbor notification</li>
<li>Public relations and information presentations</li>
<li>Phasing/Sequencing plans to minimize financial/traffic/access impacts</li>
</ul>
<div class="alignright">Next: <a href="http://tartaglia-engineering.com/services/environmentally-sensitive-design.html">Environmentally-Sensitive Design</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tartaglia-engineering.com/services/project-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally-Sensitive Design</title>
		<link>http://tartaglia-engineering.com/services/environmentally-sensitive-design.html</link>
		<comments>http://tartaglia-engineering.com/services/environmentally-sensitive-design.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:35:14 +0000</pubDate>
		<dc:creator>teadmin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://scottewalt.com/wordpress4/?p=34</guid>
		<description><![CDATA[<a href="http://tartaglia-engineering.com/services/environmentally-sensitive-design.html"><img align="left" hspace="5" width="150" height="150" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/environmentally_sensitive-design-150x150.jpg" class="alignleft wp-post-image tfe" alt="Environmentally sensitive design" title="environmentally_sensitive-design" /></a>Tartaglia Engineering is sensitive to the changing trends in environmental design. We have on staff an enthusiastic designer with a strong background in horticultural and land rehabilitation. Our staff is ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-103" title="environmentally_sensitive-design" src="http://tartaglia-engineering.com/wp-content/uploads/2010/10/environmentally_sensitive-design.jpg" alt="Environmentally sensitive design" width="653" height="367" />Tartaglia Engineering is sensitive to the changing trends in environmental design. We have on staff an enthusiastic designer with a strong background in horticultural and land rehabilitation. Our staff is kept current through research, classes, and workshops and is committed to presenting solutions in step with current laws, regulations and policies. Following are examples:</p>
<ul>
<li>Storm Water Capture and Management</li>
<li>Pervious Surface Design</li>
<li>Bio-Swales and Bio-Filters</li>
<li>Construction Wetlands</li>
<li>Off-Site Development Mitigation Plans</li>
<li>California Native Plants Landscape Design</li>
<li>Local Materials Utilization</li>
</ul>
<div class="alignright">Next: <a href="http://tartaglia-engineering.com/services/airport-improvement-development.html">Airport Improvement &#038; Development</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tartaglia-engineering.com/services/environmentally-sensitive-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

